Scholarships/ Incentives/ Loans (2010)
| SPM 2009 (For entry into Pre-University Programmes) | |||
| ~ Foundation Programmes ~ | |||
| 9 As and above | 100% tuition fee waiver | ||
| 8 As | 70% tuition fee waiver | ||
| 7 As | 50% tuition fee waiver | ||
| 6 As | 30% tuition fee waiver | ||
| 5 As and below | RM200 per distinction | ||
| ~ GCE A-Levels ~ | |||
| 9 A+ and above | RM14,000 tuition fee waiver | ||
| 9 As and above | RM 8,000 tuition fee waiver | ||
| 8 As | RM 6,000 tuition fee waiver | ||
| 7 As | RM 4,000 tuition fee waiver | ||
| 6 As | RM 3,000 tuition fee waiver | ||
| 5 As and below | RM 400 per distinction | ||
| STPM 2009 (For entry into Degree Programmes) | |||
| Cumulative Grade Point Average (CGPA) of 4 Subjects | |||
| 3.75 - 4.00 | 100% tuition fee waiver for Year 1 - Year 3 ** | ||
| 3.50 - 3.74 | 30% tuition fee waiver for Year 1 - Year 3 ** | ||
| 3.25 - 3.49 | 15% tuition fee waiver for Year 1 - Year 3 ** | ||
| UEC 2009 (For entry into Degree Programmes) | |||
| 8 As and above | 100% tuition fee waiver for Year 1 - Year 3 ** | ||
| 7 As | 50% tuition fee waiver for Year 1 - Year 3 ** | ||
| 6 As | 40% tuition fee waiver for Year 1 - Year 3 ** | ||
| 5 As | 30% tuition fee waiver for Year 1 - Year 3 ** | ||
| 4 As | 20% tuition fee waiver for Year 1 - Year 3 ** | ||
| 3 As | 10% tuition fee waiver for Year 1 - Year 3 ** | ||
| GCE A-Levels 2009 (For entry into Degree Programmes) | |||
| 4 As | 100% tuition fee waiver for Year 1 - Year 3 ** | ||
| 3 As | 30% tuition fee waiver for Year 1 - Year 3 ** | ||
| 2 As | 15% tuition fee waiver for Year 1 - Year 3 ** | ||
** Waiver for Year 2 and Year 3 is subjected to maintaining marks equivalent to Second Class Upper in the final examination of Year 1 and Year 2, respectively.
| Student Leaders & Top Office Bearers Scholarships (For entry into Foundation / Pre-University / Diploma / Degree Programmes)* |
|||||||||||||||||||
| I. Top Office Bearers of School Uniformed Bodies* | |||||||||||||||||||
| Uniform Body: | Scout, Girl Guide, St. John’s Ambulance, Red Crescent, Police Cadet, Territorial Army Cadet, Public Defence Cadet, Marching Band, and Fire Brigade Cadet |
||||||||||||||||||
| Position: | President / Chairman | ||||||||||||||||||
| Amount Awarded: | RM 2,000 tuition fee waiver per academic year | ||||||||||||||||||
|
|||||||||||||||||||
| II. School Prefectorial Board* | |||||||||||||||||||
| Head Prefect: | RM 3,000 tuition fee waiver per academic year | ||||||||||||||||||
| Deputy Head Prefect: | RM 2,000 tuition fee waiver per academic year | ||||||||||||||||||
| Sports Scholarships (For entry into full time Foundation / Pre-University / Diploma / Degree programmes)* |
|||
| National Player: | - 100% tuition fee waiver for Foundation, Pre-U & Diploma programmes ONLY - RM 10,000 tuition fee waiver per academic year for degree programmes ONLY |
||
| State Player: | - RM 3,000 tuition fee waiver per academic year | ||
| District Player: | - RM 1,000 tuition fee waiver per academic year | ||
| School Sportsman / Sportswoman of the year |
- RM 2,000 tuition fee waiver per academic year | ||
| List of Sports qualified for this award: Athletics, Badminton, Basketball, Bowling, Football, Hockey, Swimming, Table Tennis, Tennis, Tae Kwon Do, Volleyball, Netball and Rugby. |
|||
* Excluding all part-time programmes, English Language Programmes and short courses.